Koppelmij Implementation Guide
0.1.0 - ci-build
Koppelmij Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-05-08 |
Definitions for the pt-lm-ServiceRequest logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. pt-lm-ServiceRequest | |
| Definition | Patient-specific clinical order for a digital (eHealth) activity that a healthcare professional requests for a patient, such as completing a questionnaire, performing home measurements, viewing educational content, or launching a third-party module. Base definition for all elements in a resource. |
| Short | ServiceRequestBase for all elements |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| Alternate Names | Zorgopdracht |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 2. pt-lm-ServiceRequest.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 4. pt-lm-ServiceRequest.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on pt-lm-ServiceRequest.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 6. pt-lm-ServiceRequest.Identifier | |
| Definition | Business identifier that uniquely identifies this ServiceRequest within or across systems. |
| Short | Business identifier that uniquely identifies this ServiceRequest within or across systems. |
| Control | 0..* |
| Type | Identifier |
| Alternate Names | Identifier |
| 8. pt-lm-ServiceRequest.Status | |
| Definition | Current state of the service request (e.g. draft, active, completed, cancelled). |
| Short | Current state of the service request (e.g. draft, active, completed, cancelled). |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | Status |
| 10. pt-lm-ServiceRequest.Intent | |
| Definition | Indicates the level of authority or intention associated with the request (e.g., order or plan). |
| Short | Indicates the level of authority or intention associated with the request (e.g., order or plan). |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | Bedoeling |
| 12. pt-lm-ServiceRequest.Subject | |
| Definition | Patient for whom the digital activity is requested. |
| Short | Patient for whom the digital activity is requested. |
| Control | 1..1 |
| Type | Reference(Patient) |
| Alternate Names | Patiënt |
| 14. pt-lm-ServiceRequest.patientInstruction | |
| Definition | Patient or consumer-oriented instructions for how the requested activity should be performed. Use this element for patient-specific guidance that should be shown alongside the Task(s) executing this order (e.g., home blood pressure monitoring for 8 weeks, once daily in the morning). |
| Short | Patient or consumer-oriented instructions for how the requested activity should be performed. Use this element for patient-specific guidance that should be shown alongside the Task(s) executing this order (e.g., home blood pressure monitoring for 8 weeks, once daily in the morning). |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | PatiëntenInstructie |
| 16. pt-lm-ServiceRequest.Occurrence | |
| Definition | Requested schedule for performing the provider module, such as duration, frequency and time of day. |
| Short | Requested schedule for performing the provider module, such as duration, frequency and time of day. |
| Control | 0..1 |
| Type | Timing |
| Alternate Names | Tijdschema |
| 18. pt-lm-ServiceRequest.Requester | |
| Definition | Healthcare professional role that requests this activity for the patient. |
| Short | Healthcare professional role that requests this activity for the patient. |
| Control | 0..1 |
| Type | Reference(PractitionerRole) |
| Alternate Names | Aanvrager |
| 20. pt-lm-ServiceRequest.AuthoredOn | |
| Definition | Date and time when this service request was created. |
| Short | Date and time when this service request was created. |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | AanmaakDatumTijd |
Guidance on how to interpret the contents of this table can be foundhere
| 0. pt-lm-ServiceRequest | |
| Definition | Patient-specific clinical order for a digital (eHealth) activity that a healthcare professional requests for a patient, such as completing a questionnaire, performing home measurements, viewing educational content, or launching a third-party module. |
| Short | ServiceRequest |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| Alternate Names | Zorgopdracht |
| 2. pt-lm-ServiceRequest.Identifier | |
| Definition | Business identifier that uniquely identifies this ServiceRequest within or across systems. |
| Short | Business identifier that uniquely identifies this ServiceRequest within or across systems. |
| Control | 0..* |
| Type | Identifier |
| Alternate Names | Identifier |
| 4. pt-lm-ServiceRequest.Status | |
| Definition | Current state of the service request (e.g. draft, active, completed, cancelled). |
| Short | Current state of the service request (e.g. draft, active, completed, cancelled). |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | Status |
| 6. pt-lm-ServiceRequest.Intent | |
| Definition | Indicates the level of authority or intention associated with the request (e.g., order or plan). |
| Short | Indicates the level of authority or intention associated with the request (e.g., order or plan). |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | Bedoeling |
| 8. pt-lm-ServiceRequest.Subject | |
| Definition | Patient for whom the digital activity is requested. |
| Short | Patient for whom the digital activity is requested. |
| Control | 1..1 |
| Type | Reference(Patient) |
| Alternate Names | Patiënt |
| 10. pt-lm-ServiceRequest.patientInstruction | |
| Definition | Patient or consumer-oriented instructions for how the requested activity should be performed. Use this element for patient-specific guidance that should be shown alongside the Task(s) executing this order (e.g., home blood pressure monitoring for 8 weeks, once daily in the morning). |
| Short | Patient or consumer-oriented instructions for how the requested activity should be performed. Use this element for patient-specific guidance that should be shown alongside the Task(s) executing this order (e.g., home blood pressure monitoring for 8 weeks, once daily in the morning). |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | PatiëntenInstructie |
| 12. pt-lm-ServiceRequest.Occurrence | |
| Definition | Requested schedule for performing the provider module, such as duration, frequency and time of day. |
| Short | Requested schedule for performing the provider module, such as duration, frequency and time of day. |
| Control | 0..1 |
| Type | Timing |
| Alternate Names | Tijdschema |
| 14. pt-lm-ServiceRequest.Requester | |
| Definition | Healthcare professional role that requests this activity for the patient. |
| Short | Healthcare professional role that requests this activity for the patient. |
| Control | 0..1 |
| Type | Reference(PractitionerRole) |
| Alternate Names | Aanvrager |
| 16. pt-lm-ServiceRequest.AuthoredOn | |
| Definition | Date and time when this service request was created. |
| Short | Date and time when this service request was created. |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | AanmaakDatumTijd |
Guidance on how to interpret the contents of this table can be foundhere
| 0. pt-lm-ServiceRequest | |
| Definition | Patient-specific clinical order for a digital (eHealth) activity that a healthcare professional requests for a patient, such as completing a questionnaire, performing home measurements, viewing educational content, or launching a third-party module. |
| Short | ServiceRequest |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| Alternate Names | Zorgopdracht |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 2. pt-lm-ServiceRequest.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 4. pt-lm-ServiceRequest.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on pt-lm-ServiceRequest.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 6. pt-lm-ServiceRequest.Identifier | |
| Definition | Business identifier that uniquely identifies this ServiceRequest within or across systems. |
| Short | Business identifier that uniquely identifies this ServiceRequest within or across systems. |
| Control | 0..* |
| Type | Identifier |
| Alternate Names | Identifier |
| 8. pt-lm-ServiceRequest.Status | |
| Definition | Current state of the service request (e.g. draft, active, completed, cancelled). |
| Short | Current state of the service request (e.g. draft, active, completed, cancelled). |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | Status |
| 10. pt-lm-ServiceRequest.Intent | |
| Definition | Indicates the level of authority or intention associated with the request (e.g., order or plan). |
| Short | Indicates the level of authority or intention associated with the request (e.g., order or plan). |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | Bedoeling |
| 12. pt-lm-ServiceRequest.Subject | |
| Definition | Patient for whom the digital activity is requested. |
| Short | Patient for whom the digital activity is requested. |
| Control | 1..1 |
| Type | Reference(Patient) |
| Alternate Names | Patiënt |
| 14. pt-lm-ServiceRequest.patientInstruction | |
| Definition | Patient or consumer-oriented instructions for how the requested activity should be performed. Use this element for patient-specific guidance that should be shown alongside the Task(s) executing this order (e.g., home blood pressure monitoring for 8 weeks, once daily in the morning). |
| Short | Patient or consumer-oriented instructions for how the requested activity should be performed. Use this element for patient-specific guidance that should be shown alongside the Task(s) executing this order (e.g., home blood pressure monitoring for 8 weeks, once daily in the morning). |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | PatiëntenInstructie |
| 16. pt-lm-ServiceRequest.Occurrence | |
| Definition | Requested schedule for performing the provider module, such as duration, frequency and time of day. |
| Short | Requested schedule for performing the provider module, such as duration, frequency and time of day. |
| Control | 0..1 |
| Type | Timing |
| Alternate Names | Tijdschema |
| 18. pt-lm-ServiceRequest.Requester | |
| Definition | Healthcare professional role that requests this activity for the patient. |
| Short | Healthcare professional role that requests this activity for the patient. |
| Control | 0..1 |
| Type | Reference(PractitionerRole) |
| Alternate Names | Aanvrager |
| 20. pt-lm-ServiceRequest.AuthoredOn | |
| Definition | Date and time when this service request was created. |
| Short | Date and time when this service request was created. |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Alternate Names | AanmaakDatumTijd |